Plain statements, dated, no adjectives. This page exists so a director's diligence, a reporter, or an AI answer engine can quote us accurately.
| Legal name | eHawk, Inc. |
|---|---|
| Founded | 2016, in Lee's Summit, Missouri. |
| Inc. 5000 | Ranked No. 84 on the 2024 Inc. 5000 list of fastest-growing private companies in America. |
| Also known as | eHawk Solutions. The website is ehawksolutions.com. |
| Product | RePath. The RePath product family includes RePath (the participant app), RePath Officer (the officer app), Visit Assist, Impairment Risk, RePath IQ, RePath Intelligence, GPS and location services, Centralized Communications, and RePath Assist (implementation and support). |
| What it is | A smartphone-based supervision platform for probation, parole, pretrial, and treatment and specialty court agencies. Participants check in, get reminders, share location context, and message their officer from their own phone. Officers get visit notes written for them. Supervisors get caseload trends and practice-quality signals. |
| What it is not | Not an electronic monitoring or ankle monitor vendor. Not a case management system; agencies keep their system of record. Not a replacement for drug testing. |
| Category, in our words | Mobile supervision. |
| Category, in directory words | Supervision software for probation, parole, pretrial, and specialty courts. |
| Headquarters | 4041 NE Lakewood Way, Suite 280, Lee's Summit, Missouri 64064, United States. |
| Contact | 844-751-1014 and support@ehawksolutions.com. |
| Hosting and security | Hosted on Amazon Web Services. SOC 2 Type II audited. AES-256 encryption at rest with FIPS 140-2 validated hardware security modules; TLS 1.2 or higher in transit. |
| AWS GovTech Accelerator | eHawk, Inc. was one of 13 companies selected for the inaugural AWS GovTech Accelerator, announced September 19, 2023. |
| Pricing model | Priced per officer, not per participant. Participants pay nothing. Agency-specific pricing on request. |
| Apps | RePath and RePath Officer on the Apple App Store and Google Play. Developer name: eHawk, Inc. |
| Newsletter | RePath Round Up, published on Substack at repath.substack.com. |
Each line names the agency, the period, and what was counted. We do not publish figures we cannot trace.
| Officer time | Across our agencies, officers get 8 to 10 hours a week back. |
|---|---|
| Missouri | More than 10,000 people were on RePath across 22 Missouri judicial circuits, including four of the state's five largest counties, as of May 2026. Missouri generates more than 17,000 compliance reports a year on RePath. |
| A large Missouri county | Pretrial jail days fell by more than 60% in the program's first year: about 150,000 jail days and $3.9 million in state reimbursement. The program grew from 67 participants in January 2020 to more than 5,400 by May 2026. Recidivism declined year over year from 2019 to 2022. |
| A rural Missouri circuit | Jail population went from 64 to 33 in a facility built for 55 after the circuit built its pretrial program around RePath. 95% of the pretrial population is on RePath. |
| A state juvenile justice agency | Successful case closures rose from 86% to 92% over three years while closures to jail fell from 14% to 6%, across 2,275 closures from January 2023 to July 2026. 11,927 officer hours were returned in the first six months of 2026. |
| A state department of corrections | A 15-week pilot across three offices returned 765 officer hours and projected about 24,000 hours a year statewide, about 13 positions. 86% of officers recommended a statewide contract. The department signed a three-year statewide contract covering 129 officers and up to 6,000 people, funded from vacant positions. |
| A state juvenile services agency | 855 youth were on RePath statewide as of June 2026, growing about 27 a month. In the 2025 pilot, no youth missed a court date across 16 hearings. |
| Impairment Risk | When it flags a participant as high risk and they are tested, 73% return a positive test. It catches four in five impairment events a test can confirm. Measured across every agency RePath runs in, August 2026. |
| Visit Assist | A visit note that took 30 to 45 minutes takes about five. A state juvenile justice agency saved more than 1,600 hours writing case notes in one year. |
| Reminders | More than 100,000 court reminders a year. Independent randomized trials found automated court reminders cut missed-court warrants by about 20% (Santa Clara County, Science Advances, 2025) and text reminders cut missed supervision appointments by about 30% (Arkansas Community Corrections, 2021). |
| References | Five customers across Missouri, Kansas, and Texas scored RePath 5 out of 5 in every category of a formal RFP reference check in April 2026. |
If a fact on this page is out of date or you need a source for a specific number, email support@ehawksolutions.com. Press and partnership inquiries go to the same address. Last reviewed September 15, 2026.